Team | Attendance | Capacity | Percent Full | Last Year's Average Attendance |
Chicago Fire | 14,292 | 20,000 | 71.46% | 15,814 |
Chivas USA | 14,425 | 27,000 | 53.43% | 14,575 |
Colorado Rapids | 14,402 | 18,086 | 79.63% | 13,328 |
Columbus Crew | 10,882 | 20,455 | 53.20% | 14,641 |
DC United | 15,361 | 23,865 | 64.37% | 14,531 |
FC Dallas | 13,344 | 21,193 | 62.96% | 10,815 |
Houston Dynamo | 16,902 | 25,462 | 66.38% | 17,309 |
Los Angeles Galaxy | 22,829 | 27,000 | 84.55% | 21,436 |
New England Revolution | 12,149 | 22,385 | 54.27% | 12,986 |
New York Red Bulls | 18,216 | 25,189 | 72.32% | 18,441 |
Philadelphia Union | 18,177 | 18,500 | 98.25% | 19,254 |
Portland Timbers | 18,627 | 18,627 | 100.0% | --- |
Real Salt Lake | 16,523 | 20,008 | 82.58% | 17,095 |
San Jose Earthquakes | 12,565 | 10,300 | 121.99% | 9,659 |
Seattle Sounders | 37,188 | 35,700 | 104.17% | 36,173 |
Sporting Kansas City | 17,820 | 18,467 | 96.49% | 10,287 |
Toronto FC | 19,977 | 21,800 | 91.64% | 20,453 |
Vancouver Whitecaps | 19,564 | 20,500 | 95.44% | --- |
Average | 17,408 | 21,919 | 79.42% | 16,675 |
Monday, July 25, 2011
Week 19 MLS Attendance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment