Team | Attendance | Capacity | Percent Full | Last Year's Average Attendance |
Chicago Fire | 14,026 | 20,000 | 70.13% | 15,814 |
Chivas USA | 14,725 | 27,000 | 54.54% | 14,575 |
Colorado Rapids | 14,532 | 19,680 | 73.84% | 13,328 |
Columbus Crew | 10,483 | 20,455 | 51.25% | 14,641 |
DC United | 15,338 | 45,596 | 33.64% | 14,531 |
FC Dallas | 13,598 | 21,193 | 64.16% | 10,815 |
Houston Dynamo | 17,387 | 32,350 | 53.75% | 17,309 |
Los Angeles Galaxy | 22,641 | 27,000 | 83.86% | 21,436 |
New England Revolution | 12,008 | 22,385 | 53.64% | 12,986 |
New York Red Bulls | 18,310 | 25,189 | 72.69% | 18,441 |
Philadelphia Union | 18,177 | 18,500 | 98.25% | 19,254 |
Portland Timbers | 18,627 | 18,627 | 100.0% | --- |
Real Salt Lake | 16,233 | 20,008 | 81.13% | 17,095 |
San Jose Earthquakes | 13,010 | 10,300 | 126.31% | 9,659 |
Seattle Sounders | 37,264 | 35,700 | 104.38% | 36,173 |
Sporting Kansas City | 18,107 | 18,467 | 98.05% | 10,287 |
Toronto FC | 19,876 | 23,000 | 86.42% | 20,453 |
Vancouver Whitecaps | 19,564 | 20,000 | 97.82% | --- |
Average | 17,542 | 23,636 | 74.22% | 16,675 |
Monday, July 11, 2011
Week 17 Attendance Update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment