|
Sellout at CenturyLink Field in Seattle for the clash between the Sounders and the Timbers |
Team | 2014 Average Attendance | Capacity | Percent Full | 2013 Average Attendance | % Change from 2013 |
Chicago Fire | 15,297 | 20,000 | 76.48% | 15,228 | +0.45 |
Chivas USA | 6,935 | 18,800 | 36.89% | 8,366 | -17.10 |
Colorado Rapids | 14,567 | 17,424 | 83.60% | 15,440 | -5.66 |
Columbus Crew | 13,139 | 20,145 | 65.22% | 16,080 | -18.29 |
DC United | 16,839 | 19,467 | 86.50% | 13,646 | +23.40 |
FC Dallas | 16,931 | 20,500 | 82.59% |
15,373 | +10.14 |
Houston Dynamo | 19,757 | 22,039 | 89.64% | 19,923 | -0.83 |
Los Angeles Galaxy | 20,811 | 27,000 | 77.08% | 22,152 | -6.06 |
Montreal Impact | 19,145 | 20,521* | 93.29% | 20,603 | -7.08 |
NE Revolution | 15,361 | 20,000 | 76.81% | 14,844 | +3.48 |
New York Red Bulls | 18,038 | 25,189 | 71.61% | 19,461 | -7.31 |
Philadelphia Union | 18,117 | 18,500 | 97.93% | 17,867 | +1.40 |
Portland Timbers | 20,800 | 20,674 | 100.61% | 20,674 | +0.61 |
Real Salt Lake | 20,184 | 20,213 | 99.86% | 19,218 | +5.03 |
San Jose Earthquakes | 14,218 | 10,525* | 135.09% | 12,765 | +11.39 |
Seattle Sounders | 42,771 | 38,500* | 111.09% | 44,038 | -2.88 |
Sporting Kansas City | 19,842 | 18,467 | 107.44% | 19,709 | +0.67 |
Toronto FC | 22,591 | 21,859 | 103.35% | 18,131 | +24.60 |
Vancouver Whitecaps | 20,985 | 21,000 | 99.93% | 20,038 | +4.73 |
Average | 18,704 | 21,096 | 88.66% | 18,608 | +0.51 |
*Teams play select games at higher capacity
The stuff in the blogs blows out my mind.
ReplyDeletecar insurance pay for driving school