Team | 2014 Average Attendance | Capacity | Percent Full | 2013 Average Attendance | % Change from 2013 |
Chicago Fire | 15,297 | 20,000 | 76.48% | 15,228 | +0.45 |
Chivas USA | 6,935 | 18,800 | 36.89% | 8,366 | -17.10 |
Colorado Rapids | 14,567 | 17,424 | 83.60% | 15,440 | -5.66 |
Columbus Crew | 13,076 | 20,145 | 64.91% | 16,080 | -18.68 |
DC United | 16,839 | 19,467 | 86.50% | 13,646 | +23.40 |
FC Dallas | 16,931 | 20,500 | 82.59% | +10.14 | |
Houston Dynamo | 19,757 | 22,039 | 89.64% | 19,923 | -0.83 |
Los Angeles Galaxy | 21,477 | 27,000 | 79.54% | 22,152 | -3.05 |
Montreal Impact | 19,394 | 20,521* | 94.51% | 20,603 | -5.87 |
NE Revolution | 15,355 | 20,000 | 76.77% | 14,844 | +3.44 |
New York Red Bulls | 18,182 | 25,189 | 72.18% | 19,461 | -6.57 |
Philadelphia Union | 17,976 | 18,500 | 97.17% | 17,867 | +0.61 |
Portland Timbers | 20,800 | 20,674 | 100.61% | 20,674 | +0.61 |
Real Salt Lake | 20,184 | 20,213 | 99.86% | 19,218 | +5.03 |
San Jose Earthquakes | 14,629 | 10,525* | 138.99% | 12,765 | +14.60 |
Seattle Sounders | 40,091 | 38,500* | 104.13% | 44,038 | -8.96 |
Sporting Kansas City | 19,842 | 18,467 | 107.44% | 19,709 | +0.67 |
Toronto FC | 22,591 | 21,859 | 103.35% | 18,131 | +24.60 |
Vancouver Whitecaps | 21,214 | 21,000 | 101.02% | 20,038 | +5.87 |
Average | 18,486 | 21,096 | 87.63% | 18,608 | -0.66 |
Monday, July 7, 2014
Week 16 Attendance Update
Subscribe to:
Post Comments (Atom)
Cool blog site friend I'm about to suggest this to all my listing contacts.
ReplyDeletesite to see if driving schools are listed for insurance break