Team | 2012 Average Attendance | Capacity | Percent Full | 2011 Average Attendance | % Change from 2011 |
Chicago Fire | 15,820 | 20,000 | 79.10% | 14,274 | +10.83 |
Chivas USA | 13,437 | 18,800 | 71.47% | 14,830 | -9.40 |
Colorado Rapids | 15,119 | 18,086 | 83.60% | 14,838 | +1.90 |
Columbus Crew | 14,382 | 20,145 | 71.39% | 12,185 | +18.03 |
DC United | 13,490 | 19,467 | 69.30% | 15,211 | -11.31 |
FC Dallas | 13,860 | 20,500 | 67.61% | +7.77 | |
Houston Dynamo | 20,952 | 22,000 | 95.24% | 17,694 | +18.41 |
Los Angeles Galaxy | 22,470 | 27,000 | 83.22% | 23,335 | -3.71 |
Montreal Impact | 23,107 | 20,341 | 113.60% | --- | --- |
NE Revolution | 12,699 | 20,000 | 63.49% | 13,222 | -3.96 |
New York Red Bulls | 17,664 | 25,000 | 70.66% | 19,691 | -10.29 |
Philadelphia Union | 18,277 | 18,500 | 98.80% | 18,258 | +0.10 |
Portland Timbers | 20,438 | 20,438 | 100.00% | 18,827 | +8.56 |
Real Salt Lake | 18,897 | 20,213 | 93.49% | 17,594 | +7.40 |
San Jose Earthquakes | 13,901 | 10,525 | 132.07% | 11,858 | +17.23 |
Seattle Sounders | 42,610 | 38,500 | 110.67% | 38,495 | +10.69 |
Sporting Kansas City | 19,254 | 18,467 | 104.26% | 17,810 | +8.11 |
Toronto FC | 18,993 | 21,140 | 89.84% | 20,267 | -6.29 |
Vancouver Whitecaps | 19,409 | 21,000 | 92.42% | 20,406 | -4.89 |
Average | 18,529 | 21,059 | 87.98% | 17,870 | +3.69 |
Monday, September 3, 2012
September 3 Attendance Update
Subscribe to:
Post Comments (Atom)
I see they are allowed to exceed stadium capacity, can this cause any safety issues?
ReplyDeleteIn the case of KC, the capacity is actually closer to 20K.
ReplyDeleteSeattle plays at the 64K CLink, but the upper deck is tarped off, leaving capacity at about 39K. For 3 games this year, they took off the tarp and were able to hold many more.
San Jose plays at 10K Buck Shaw Stadium, but played a match at Stanford Stadium.