Team | 2012 Average Attendance | Capacity | Percent Full | 2011 Average Attendance | % Change from 2011 |
Chicago Fire | 15,954 | 20,000 | 79.77% | 14,274 | +11.77 |
Chivas USA | 13,285 | 18,800 | 70.67% | 14,830 | -10.42 |
Colorado Rapids | 14,974 | 18,086 | 82.79% | 14,838 | +0.92 |
Columbus Crew | 14,382 | 20,145 | 71.39% | 12,185 | +18.03 |
DC United | 13,598 | 19,467 | 69.85% | 15,211 | -10.61 |
FC Dallas | 14,099 | 20,500 | 68.78% | +9.63 | |
Houston Dynamo | 20,774 | 22,000 | 94.43% | 17,694 | +17.40 |
Los Angeles Galaxy | 22,309 | 27,000 | 82.62% | 23,335 | -4.40 |
Montreal Impact | 23,107 | 20,341 | 113.60% | --- | --- |
NE Revolution | 12,542 | 20,000 | 62.71% | 13,222 | -5.14 |
New York Red Bulls | 17,623 | 25,000 | 70.49% | 19,691 | -10.50 |
Philadelphia Union | 18,277 | 18,500 | 98.80% | 18,258 | +0.10 |
Portland Timbers | 20,438 | 20,438 | 100.00% | 18,827 | +8.56 |
Real Salt Lake | 18,897 | 20,213 | 93.49% | 17,594 | +7.40 |
San Jose Earthquakes | 13,901 | 10,525 | 132.07% | 11,858 | +17.23 |
Seattle Sounders | 42,327 | 38,500 | 109.94% | 38,495 | +9.95 |
Sporting Kansas City | 19,296 | 18,467 | 104.49% | 17,810 | +8.34 |
Toronto FC | 18,480 | 21,140 | 87.42% | 20,267 | -8.82 |
Vancouver Whitecaps | 19,409 | 21,000 | 92.42% | 20,406 | -4.89 |
Average | 18,496 | 21,059 | 87.83% | 17,870 | +3.50 |
Sunday, September 16, 2012
September 16 Attendance Update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment