Team | 2012 Average Attendance | Capacity | Percent Full | 2011 Average Attendance | % Change from 2011 |
Chicago Fire | 16,168 | 20,000 | 80.84% | 14,274 | +13.27 |
Chivas USA | 13,285 | 18,800 | 70.67% | 14,830 | -10.42 |
Colorado Rapids | 14,974 | 18,086 | 82.79% | 14,838 | +0.92 |
Columbus Crew | 14,346 | 20,145 | 71.21% | 12,185 | +17.73 |
DC United | 13,483 | 19,467 | 69.26% | 15,211 | -11.36 |
FC Dallas | 14,099 | 20,500 | 68.78% | +9.63 | |
Houston Dynamo | 20,774 | 22,000 | 94.43% | 17,694 | +17.40 |
Los Angeles Galaxy | 22,621 | 27,000 | 83.78% | 23,335 | -3.06 |
Montreal Impact | 22,945 | 20,341 | 112.80% | --- | --- |
NE Revolution | 13,281 | 20,000 | 66.40% | 13,222 | +0.44 |
New York Red Bulls | 17,099 | 25,000 | 68.40% | 19,691 | -13.16 |
Philadelphia Union | 18,086 | 18,500 | 97.76% | 18,258 | -0.94 |
Portland Timbers | 20,438 | 20,438 | 100.00% | 18,827 | +8.56 |
Real Salt Lake | 18,998 | 20,213 | 93.99% | 17,594 | +7.98 |
San Jose Earthquakes | 13,633 | 10,525 | 129.53% | 11,858 | +14.97 |
Seattle Sounders | 42,086 | 38,500 | 109.31% | 38,495 | +9.33 |
Sporting Kansas City | 19,296 | 18,467 | 104.49% | 17,810 | +8.34 |
Toronto FC | 18,480 | 21,140 | 87.42% | 20,267 | -8.82 |
Vancouver Whitecaps | 19,379 | 21,000 | 92.28% | 20,406 | -5.03 |
Average | 18,526 | 21,059 | 87.97% | 17,870 | +3.67 |
Sunday, September 23, 2012
September 23 Attendance Update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment