Team | 2012 Average Attendance | Capacity | Percent Full | 2011 Average Attendance | % Change from 2011 |
Chicago Fire | 15,560 | 20,000 | 77.80% | 14,274 | +9.01 |
Chivas USA | 13,191 | 18,800 | 70.16% | 14,830 | -11.05 |
Colorado Rapids | 15,073 | 18,086 | 83.34% | 14,838 | +1.58 |
Columbus Crew | 14,858 | 20,145 | 73.76% | 12,185 | +21.94 |
DC United | 14,178 | 19,467 | 72.83% | 15,211 | -6.79 |
FC Dallas | 14,221 | 20,500 | 69.37% | +10.57 | |
Houston Dynamo | 21,136 | 22,000 | 96.07% | 17,694 | +19.45 |
Los Angeles Galaxy | 22,729 | 27,000 | 84.18% | 23,335 | -2.60 |
Montreal Impact | 23,628 | 20,341 | 116.16% | --- | --- |
NE Revolution | 12,922 | 20,000 | 64.61% | 13,222 | -2.27 |
New York Red Bulls | 17,720 | 25,000 | 70.88% | 19,691 | -10.01 |
Philadelphia Union | 18,418 | 18,500 | 99.56% | 18,258 | +0.88 |
Portland Timbers | 20,438 | 20,438 | 100.00% | 18,827 | +8.56 |
Real Salt Lake | 18,680 | 20,213 | 92.41% | 17,594 | +6.17 |
San Jose Earthquakes | 14,802 | 10,525 | 140.63% | 11,858 | +24.82 |
Seattle Sounders | 41,418 | 38,500 | 107.58% | 38,495 | +7.59 |
Sporting Kansas City | 19,286 | 18,467 | 104.44% | 17,810 | +8.29 |
Toronto FC | 19,089 | 21,140 | 90.30% | 20,267 | -5.81 |
Vancouver Whitecaps | 19,384 | 21,000 | 92.30% | 20,406 | -5.01 |
Average | 18,811 | 21,059 | 89.32% | 17,870 | +5.27 |
Tuesday, August 7, 2012
August 7 Attendance Update
Subscribe to:
Post Comments (Atom)
Glad you put up another summary, i was getting worried you quit. good stuff
ReplyDeleteI have to ask where are you getting these figures?
ReplyDeleteI know the MLS website publishes them on each report but there is no table of the combinded figures. Are you adding and dividing yourself?