Team | 2012 Average Attendance | Capacity | Percent Full | 2011 Average Attendance | % Change from 2011 |
Chicago Fire | 15,721 | 20,000 | 78.61% | 14,274 | +10.14 |
Chivas USA | 13,559 | 18,800 | 72.12% | 14,830 | -8.57 |
Colorado Rapids | 15,119 | 18,086 | 83.60% | 14,838 | +1.90 |
Columbus Crew | 15,075 | 20,145 | 74.83% | 12,185 | +23.71 |
DC United | 14,022 | 19,467 | 72.03% | 15,211 | -7.82 |
FC Dallas | 13,935 | 20,500 | 67.98% | +8.35 | |
Houston Dynamo | 21,088 | 22,000 | 95.86% | 17,694 | +19.18 |
Los Angeles Galaxy | 22,729 | 27,000 | 84.18% | 23,335 | -2.60 |
Montreal Impact | 23,328 | 20,341 | 114.69% | --- | --- |
NE Revolution | 12,916 | 20,000 | 64.58% | 13,222 | -2.31 |
New York Red Bulls | 17,664 | 25,000 | 70.66% | 19,691 | -10.29 |
Philadelphia Union | 18,418 | 18,500 | 99.55% | 18,258 | +0.87 |
Portland Timbers | 20,438 | 20,438 | 100.00% | 18,827 | +8.56 |
Real Salt Lake | 18,794 | 20,213 | 92.98% | 17,594 | +6.82 |
San Jose Earthquakes | 14,464 | 10,525 | 137.42% | 11,858 | +21.97 |
Seattle Sounders | 42,610 | 38,500 | 110.67% | 38,495 | +10.69 |
Sporting Kansas City | 19,382 | 18,467 | 104.96% | 17,810 | +8.83 |
Toronto FC | 18,993 | 21,140 | 99.84% | 20,267 | -6.29 |
Vancouver Whitecaps | 19,409 | 21,000 | 92.42% | 20,406 | -4.89 |
Average | 18,825 | 21,059 | 89.39% | 17,870 | +5.35 |
Monday, August 20, 2012
August 20 Attendance Update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment