Team | 2012 Average Attendance | Capacity | Percent Full | 2011 Average Attendance | % Change from 2011 |
Chicago Fire | 15,540 | 20,000 | 77.70% | 14,274 | +8.87 |
Chivas USA | 13,127 | 18,800 | 69.83% | 14,830 | -11.48 |
Colorado Rapids | 15,184 | 18,086 | 83.95% | 14,838 | +2.33 |
Columbus Crew | 14,572 | 20,145 | 72.34% | 12,185 | +19.59 |
DC United | 14,132 | 19,467 | 72.59% | 15,211 | -7.10 |
FC Dallas | 13,722 | 20,500 | 66.93% | +6.69 | |
Houston Dynamo | 21,287 | 22,000 | 96.76% | 17,694 | +20.31 |
Los Angeles Galaxy | 22,483 | 27,000 | 83.27% | 23,335 | -3.65 |
Montreal Impact | 25,357 | 20,341 | 124.66% | --- | --- |
NE Revolution | 12,455 | 20,000 | 62.27% | 13,222 | -5.80 |
New York Red Bulls | 17,443 | 25,000 | 69.77% | 19,691 | -11.42 |
Philadelphia Union | 18,398 | 18,500 | 99.45% | 18,258 | +0.77 |
Portland Timbers | 20,438 | 20,438 | 100.00% | 18,827 | +8.56 |
Real Salt Lake | 18,604 | 20,213 | 92.04% | 17,594 | +5.74 |
San Jose Earthquakes | 15,868 | 10,525 | 150.76% | 11,858 | +33.82 |
Seattle Sounders | 39,469 | 38,500 | 102.52% | 38,495 | +2.53 |
Sporting Kansas City | 19,348 | 18,467 | 104.77% | 17,810 | +8.63 |
Toronto FC | 19,123 | 21,140 | 90.46% | 20,267 | -5.65 |
Vancouver Whitecaps | 19,123 | 21,000 | 91.06% | 20,406 | -6.29 |
Average | 18,733 | 21,059 | 88.95% | 17,870 | +4.83 |
Sunday, July 15, 2012
Week 17 Attendance Update
Subscribe to:
Post Comments (Atom)
Thanks for posting these. I love reading it every week.
ReplyDeleteI suggest you consider providing multiple records for teams that have played in two different "home" stadia this year. It makes no sense to show a team drawing "150%" of capacity.
ReplyDeleteThe League's challenge going forward is the declining attendance in its largest population areas. New York, LA and DC are not where you want to see attendance dropping.
Just wondering how much you make from the ads on your blog
ReplyDelete