The MLS had a great pre-Fourth of July weekend and Fourth of July turnout. Almost all teams sold out games during this time every team had a higher than normal turnout. What says America more than soccer now a days?
San Jose pulled off another great turnout against the Galaxy in the California Classico just like they did last year. They had over 50,000 come out to see Wondolowski help the Quakes come back and win a 4-3 thriller. This bodes well for San Jose as they get a new stadium in the near future with a capacity near 18,000.
Otherwise the MLS has had a pretty good turnout since it's short break during the Euro Cup. With no announcement yet, I am assuming the MLS will stay at 19 teams for next year. So the best we can hope for is growth within the teams. Better talent seems to be coming in free agent signings and more people are becoming interested in Major League Soccer. As attendances increase and the level of play increases, it seems the MLS and Don Garber are on the right track.
Team | 2012 Average Attendance | Capacity | Percent Full | 2011 Average Attendance | % Change from 2011 |
Chicago Fire | 15,398 | 20,000 | 76.99% | 14,274 | +7.88 |
Chivas USA | 13,127 | 18,800 | 69.83% | 14,830 | -11.48 |
Colorado Rapids | 15,395 | 18,086 | 85.12% | 14,838 | +3.75 |
Columbus Crew | 14,141 | 20,145 | 70.20% | 12,185 | +16.05 |
DC United | 14,132 | 19,467 | 72.59% | 15,211 | -7.10 |
FC Dallas | 13,722 | 20,500 | 66.93% | +6.69 | |
Houston Dynamo | 21,632 | 22,000 | 98.33% | 17,694 | +22.26 |
Los Angeles Galaxy | 22,483 | 27,000 | 83.27% | 23,335 | -3.65 |
Montreal Impact | 25,357 | 20,341 | 124.66% | --- | --- |
NE Revolution | 12,485 | 20,000 | 52.43% | 13,222 | -5.57 |
New York Red Bulls | 17,161 | 25,000 | 68.64% | 19,691 | -12.85 |
Philadelphia Union | 18,380 | 18,500 | 99.35% | 18,258 | +0.67 |
Portland Timbers | 20,438 | 20,438 | 100.00% | 18,827 | +8.56 |
Real Salt Lake | 18,604 | 20,213 | 92.04% | 17,594 | +5.74 |
San Jose Earthquakes | 16,509 | 10,525 | 156.85% | 11,858 | +39.22 |
Seattle Sounders | 39,469 | 38,500 | 102.52% | 38,495 | +2.53 |
Sporting Kansas City | 19,348 | 18,467 | 104.77% | 17,810 | +8.63 |
Toronto FC | 19,036 | 21,140 | 90.04% | 20,267 | -6.08 |
Vancouver Whitecaps | 19,123 | 21,000 | 91.06% | 20,406 | -6.29 |
Average | 18,847 | 21,059 | 89.50% | 17,870 | +5.47 |
The MLS will stay at 19 teams for the 2013 season, but this October/November they're going to announce the 20th club who would begin play in the 2014 season.
ReplyDelete