| Team | Attendance | Capacity | Percent Full | Last Year's Average Attendance |
| Chicago Fire | 14,137 | 20,000 | 70.69% | 15,814 |
| Chivas USA | 14,255 | 27,000 | 52.80% | 14,575 |
| Colorado Rapids | 14,804 | 18,086 | 81.85% | 13,328 |
| Columbus Crew | 11,974 | 20,455 | 58.54% | 14,641 |
| DC United | 14,907 | 23,865 | 62.47% | 14,531 |
| FC Dallas | 13,087 | 21,193 | 61.75% | |
| Houston Dynamo | 16,882 | 25,462 | 66.30% | 17,309 |
| Los Angeles Galaxy | 22,846 | 27,000 | 84.62% | 21,436 |
| New England Revolution | 12,739 | 22,385 | 56.91% | 12,986 |
| New York Red Bulls | 18,967 | 25,189 | 75.30% | 18,441 |
| Philadelphia Union | 18,217 | 18,500 | 98.47% | 19,254 |
| Portland Timbers | 18,733 | 18,627 | 100.57% | --- |
| Real Salt Lake | 17,197 | 20,008 | 85.95% | 17,095 |
| San Jose Earthquakes | 12,021 | 10,300 | 116.71% | 9,659 |
| Seattle Sounders | 36,932 | 35,700 | 103.45% | 36,173 |
| Sporting Kansas City | 17,668 | 18,467 | 95.67% | 10,287 |
| Toronto FC | 20,187 | 21,800 | 92.60% | 20,453 |
| Vancouver Whitecaps | 20,220 | 20,500 | 98.64% | --- |
| Average | 17,535 | 21,919 | 80.00% | 16,675 |
Sunday, September 25, 2011
Full MLS Attendance Update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment