Team | Attendance | Capacity | Percent Full | Last Year's Average Attendance |
Chicago Fire | 14,137 | 20,000 | 70.69% | 15,814 |
Chivas USA | 14,373 | 27,000 | 53.23% | 14,575 |
Colorado Rapids | 14,749 | 18,086 | 81.55% | 13,328 |
Columbus Crew | 12,185 | 20,455 | 59.57% | 14,641 |
DC United | 14,907 | 23,865 | 62.47% | 14,531 |
FC Dallas | 13,087 | 21,193 | 61.75% | |
Houston Dynamo | 16,924 | 25,462 | 66.47% | 17,309 |
Los Angeles Galaxy | 23,106 | 27,000 | 85.58% | 21,436 |
New England Revolution | 13,030 | 22,385 | 58.21% | 12,986 |
New York Red Bulls | 19,356 | 25,189 | 76.84% | 18,441 |
Philadelphia Union | 18,201 | 18,500 | 98.38% | 19,254 |
Portland Timbers | 18,733 | 18,627 | 100.57% | --- |
Real Salt Lake | 17,420 | 20,008 | 87.07% | 17,095 |
San Jose Earthquakes | 11,928 | 10,300 | 115.80% | 9,659 |
Seattle Sounders | 36,893 | 35,700 | 103.34% | 36,173 |
Sporting Kansas City | 17,678 | 18,467 | 95.73% | 10,287 |
Toronto FC | 20,184 | 21,800 | 92.59% | 20,453 |
Vancouver Whitecaps | 20,262 | 20,500 | 98.84% | --- |
Average | 17,638 | 21,919 | 80.47% | 16,675 |
Monday, October 10, 2011
Week 30 MLS Attendance Update
Subscribe to:
Post Comments (Atom)
I really appreciate the attendance figures thank you!
ReplyDelete