Team | 2013 Average Attendance | Capacity | Percent Full | 2012 Average Attendance | % Change from 2011 |
Chicago Fire | 14,551 | 20,000 | 72.76% | 16,409 | -11.32 |
Chivas USA | 8,503 | 18,800 | 45.23% | 13,056 | -34.87 |
Colorado Rapids | 15,225 | 18,086 | 84.18% | 15,175 | +0.33 |
Columbus Crew | 15,645 | 20,145 | 77.66% | 14,397 | +8.67 |
DC United | 13,604 | 19,467 | 69.88% | 13,846 | -1.75 |
FC Dallas | 15.940 | 20,500 | 77.75% | +12.26 | |
Houston Dynamo | 20,114 | 22,039 | 91.26% | 21,015 | -4.29 |
Los Angeles Galaxy | 22,407 | 27,000 | 82.99% | 23,136 | -3.15 |
Montreal Impact | 20,933 | 20,521 | 102.01% | 22,772 | -8.07 |
NE Revolution | 13,550 | 22,385 | 60.53% | 14,001 | -3.22 |
New York Red Bulls | 18,783 | 25,189 | 74.57% | 18,281 | +2.75 |
Philadelphia Union | 17,680 | 18,500 | 95.57% | 18,053 | -2.07 |
Portland Timbers | 20,674 | 20,674 | 100.00% | 20,438 | +1.15 |
Real Salt Lake | 18,947 | 20,213 | 93.74% | 19,087 | -0.73 |
San Jose Earthquakes | 13,492 | 10,525 | 128.19% | 13,293 | +1.50 |
Seattle Sounders | 42,963 | 38,500 | 111.59% | 43,144 | -0.42 |
Sporting Kansas City | 19,834 | 18,467 | 107.40% | 19,404 | +2.21 |
Toronto FC | 19,331 | 21,859 | 88.43% | 18,155 | +6.48 |
Vancouver Whitecaps | 19,882 | 21,000 | 94.68% | 19,475 | +2.09 |
Average | 18,281 | 21,256 | 86.00% | 18,807 | -2.80 |
Monday, September 2, 2013
Week 27 Attendance Update
Subscribe to:
Post Comments (Atom)
That’s a nice site you people are carrying out there.
ReplyDeleteterm life insurance