The Montreal Impact had a mammoth crowd of 58,912 in Olympic Stadium for the first ever home game for the club.
San Jose played a game this past week at AT&T Park, home of the San Francisco Giants and saw over 20,000 in attendance. It should also be noted that Toronto drew in over 40,000 for their Champions League match-up with the LA Galaxy (though this does not show up on this graph). Chivas USA had their second home game and recorded an attendance of only 7,723. It may be time to move this club to San Diego.
Team | Attendance | Capacity | Percent Full | Last Year's Average Attendance |
Chicago Fire | 20,000 | % | 14,274 | |
Chivas USA | 11,094 | 27,000 | 41.09% | 14,830 |
Colorado Rapids | 14,746 | 18,087 | 81.53% | 14,838 |
Columbus Crew | 20,145 | % | 12,185 | |
DC United | 16,314 | 23,865 | 68.36% | 15,211 |
FC Dallas | 16,555 | 21,193 | 78.11% | |
Houston Dynamo | 22,000 | % | 17,694 | |
Los Angeles Galaxy | 22,733 | 27,000 | 84.20% | 23,335 |
Montreal Impact | 58,912 | 20,341 | 289.62% | --- |
NE Revolution | 22,385 | % | 13,222 | |
New York Red Bulls | 25,189 | % | 19,691 | |
Philadelphia Union | 19,074 | 18,500 | 103.10% | 18,258 |
Portland Timbers | 20,438 | 20,323 | 100.57% | 18,827 |
Real Salt Lake | 16,738 | 20,008 | 83.66% | 17,594 |
San Jose Earthquakes | 16,171 | 10,300 | 157.00% | 11,858 |
Seattle Sounders | 38,709 | 38,500 | 100.54% | 38,495 |
Sporting Kansas City | 19,777 | 18,467 | 107.09% | 17,810 |
Toronto FC | 21,800 | % | 20,267 | |
Vancouver Whitecaps | 21,000 | 21,500 | 97.67% | 20,406 |
Average | 21,107 | 21,926 | 96.26% | 17,870 |
No comments:
Post a Comment