Last Years Attendance: 20,406
Percent Change: -4.56
Game | Attendance | Capacity | Percent Full |
Game 1 | 21,000 | 21,000 | 100.00% |
Game 2 | 19,394 | 21,000 | 92.35% |
Game 3 | 15,382 | 21,000 | 73.25% |
Game 4 | 18,027 | 21,000 | 85.84% |
Game 5 | 19,271 | 21,000 | 91.77% |
Game 6 | 21,000 | 21,000 | 100.00% |
Game 7 | 18,811 | 21,000 | 89.58% |
Game 8 | 19,166 | 21,000 | 91.27% |
Game 9 | 20,060 | 21,000 | 95.52% |
Game 10 | 21,000 | 21,000 | 100.00% |
Game 11 | 20,112 | 21,000 | 95.77% |
Game 12 | 20,083 | 21,000 | 95.63% |
Game 13 | 19,006 | 21,000 | 90.50% |
Game 14 | 18,992 | 21,000 | 90.44% |
Game 15 | 21,000 | 21,000 | 100.00% |
Game 16 | 17,777 | 21,000 | 84.65% |
Game 17 | 21,000 | 21,000 | 100.00% |
Average | 19,475 | 21,000 | 92.74% |
nice blog
ReplyDeleteits really insist me to visit this site regularly
mls Vancouver
http://www.thevancouverrealestate.ca/