Last Years Attendance: 12,185
Percent Change: +18.15
Game | Attendance | Capacity | Percent Full |
Game 1 | 18,197 | 20,145 | 90.33% |
Game 2 | 11,516 | 20,145 | 57.17% |
Game 3 | 10,479 | 20,145 | 52.02% |
Game 4 | 11,978 | 20,145 | 59.46% |
Game 5 | 11,120 | 20,145 | 55.20% |
Game 6 | 16,024 | 20,145 | 79.54% |
Game 7 | 19,674 | 20,145 | 97.66% |
Game 8 | 17,588 | 20,145 | 87.31% |
Game 9 | 17,150 | 20,145 | 85.13% |
Game 10 | 17,079 | 20,145 | 84.48% |
Game 11 | 10,049 | 20,145 | 49.88% |
Game 12 | 13,651 | 20,145 | 67.76% |
Game 13 | 12,522 | 20,145 | 62.16% |
Game 14 | 13,874 | 20,145 | 68.87% |
Game 15 | 14,673 | 20,145 | 72.84% |
Game 16 | 13,566 | 20,145 | 67.34% |
Game 17 | 15,672 | 20,145 | 77.80% |
Average | 14,397 | 20,145 | 71.47% |
No comments:
Post a Comment