Last Years Attendance: 14,830
Percent Change: -11.96
Game | Attendance | Capacity | Percent Full |
Game 1 | 14,464 | 18,800 | 76.94% |
Game 2 | 7,723 | 18,800 | 41.08% |
Game 3 | 13,372 | 18,800 | 71.13% |
Game 4 | 14,127 | 18,800 | 75.14% |
Game 5 | 14,652 | 18,800 | 77.94% |
Game 6 | 18,800 | 18,800 | 100.00% |
Game 7 | 12,285 | 18,800 | 65.35% |
Game 8 | 13,816 | 18,800 | 73.49% |
Game 9 | 10,376 | 18,800 | 55.19% |
Game 10 | 11,659 | 18,800 | 62.02% |
Game 11 | 13,827 | 18,800 | 73.55% |
Game 12 | 17,601 | 18,800 | 93.62% |
Game 13 | 11,973 | 18,800 | 63.69% |
Game 14 | 11,317 | 18,800 | 60.20% |
Game 15 | 11,450 | 18,800 | 60.90% |
Game 16 | 13,009 | 18,800 | 69.20% |
Game 17 | 11,499 | 18,800 | 61.16% |
Average | 13,056 | 18,800 | 69.45% |
No comments:
Post a Comment