Last Years Attendance: 14,274
Percent Change: +14.96
Game | Attendance | Capacity | Percent Full |
Game 1 | 18,075 | 20,000 | 90.38% |
Game 2 | 10,489 | 20,000 | 52.45% |
Game 3 | 14,166 | 20,000 | 70.83% |
Game 4 | 13,544 | 20,000 | 67.72% |
Game 5 | 14,159 | 20,000 | 70.80% |
Game 6 | 11,947 | 20,000 | 59.74% |
Game 7 | 18,526 | 20,000 | 92.63% |
Game 8 | 17,144 | 20,000 | 85.72% |
Game 9 | 20,533 | 20,000 | 102.67% |
Game 10 | 16,820 | 20,000 | 84.10% |
Game 11 | 15,757 | 20,000 | 78.79% |
Game 12 | 17,495 | 20,000 | 87.48% |
Game 13 | 17,007 | 20,000 | 85.04% |
Game 14 | 17,691 | 20,000 | 88.46% |
Game 15 | 19,172 | 20,000 | 95.86% |
Game 16 | 16,375 | 20,000 | 81.88% |
Game 17 | 20,017 | 20,000 | 100.09% |
Average | 16,409 | 20,000 | 82.05% |
No comments:
Post a Comment