Last Years Attendance: 14,838
Percent Change: +2.27
Game | Attendance | Capacity | Percent Full |
Game 1 | 14,749 | 18,086 | 81.53% |
Game 2 | 13,152 | 18,086 | 72.72% |
Game 3 | 19,152 | 18,086 | 105.89% |
Game 4 | 10,969 | 18,086 | 60.65% |
Game 5 | 15,269 | 18,086 | 84.42% |
Game 6 | 17,877 | 18,086 | 98.84% |
Game 7 | 13,080 | 18,086 | 73.32% |
Game 8 | 15,553 | 18,086 | 85.99% |
Game 9 | 18,757 | 18,086 | 103.71% |
Game 10 | 13,284 | 18,086 | 73.45% |
Game 11 | 13,816 | 18,086 | 76.39% |
Game 12 | 15,218 | 18,086 | 84.14% |
Game 13 | 15,679 | 18,086 | 86.69% |
Game 14 | 13,086 | 18,086 | 72.35% |
Game 15 | 17,649 | 18,086 | 97.58% |
Game 16 | 15,232 | 18,086 | 84.22% |
Game 17 | 15,453 | 18,086 | 85.44% |
Average | 15,175 | 18,086 | 83.90% |
No comments:
Post a Comment