Last Years Attendance: 17,594
Percent Change: +8.49
Game | Attendance | Capacity | Percent Full |
Game 1 | 16,738 | 20,213 | 82.81% |
Game 2 | 20,415 | 20,213 | 101.00% |
Game 3 | 20,191 | 20,213 | 99.89% |
Game 4 | 16,870 | 20,213 | 83.46% |
Game 5 | 17,629 | 20,213 | 87.22% |
Game 6 | 18,219 | 20,213 | 90.14% |
Game 7 | 19,341 | 20,213 | 95.69% |
Game 8 | 20,382 | 20,213 | 100.84% |
Game 9 | 18,050 | 20,213 | 89.30% |
Game 10 | 20,363 | 20,213 | 100.74% |
Game 11 | 16,444 | 20,213 | 81.35% |
Game 12 | 19,492 | 20,213 | 96.43% |
Game 13 | 18,702 | 20,213 | 92.52% |
Game 14 | 20,281 | 20,213 | 100.34% |
Game 15 | 20,334 | 20,213 | 100.60% |
Game 16 | 20,524 | 20,213 | 101.54% |
Game 17 | 20,507 | 20,213 | 101.45% |
Average | 19,087 | 20,213 | 94.43% |
No comments:
Post a Comment