Last Years Attendance: 18,258
Percent Change: -1.12
Game | Attendance | Capacity | Percent Full |
Game 1 | 19,074 | 18,500 | 103.10% |
Game 2 | 17,189 | 18,500 | 92.91% |
Game 3 | 18,526 | 18,500 | 100.14% |
Game 4 | 18,581 | 18,500 | 100.44% |
Game 5 | 18,193 | 18,500 | 98.34% |
Game 6 | 18,876 | 18,500 | 102.03% |
Game 7 | 18,207 | 18,500 | 98.42% |
Game 8 | 18,393 | 18,500 | 99.42% |
Game 9 | 18,544 | 18,500 | 100.24% |
Game 10 | 18,598 | 18,500 | 100.53% |
Game 11 | 18,412 | 18,500 | 99.52% |
Game 12 | 18,441 | 18,500 | 99.68% |
Game 13 | 16,568 | 18,500 | 89.56% |
Game 14 | 16,024 | 18,500 | 86.62% |
Game 15 | 17,666 | 18,500 | 95.49% |
Game 16 | 17,079 | 18,500 | 92.32% |
Game 17 | 18,533 | 18,500 | 100.18% |
Average | 18,053 | 18,500 | 97.58% |
No comments:
Post a Comment