Last Years Attendance: 12,861
Percent Change: +10.41
Game | Attendance | Capacity | Percent Full |
Game 1 | 20,906 | 20,500 | 101.98% |
Game 2 | 12,203 | 20,500 | 59.53% |
Game 3 | 11,043 | 20,500 | 53.87% |
Game 4 | 16,164 | 20,500 | 78.85% |
Game 5 | 10,069 | 20,500 | 49.12% |
Game 6 | 11,702 | 20,500 | 57.08% |
Game 7 | 10,092 | 20,500 | 49.23% |
Game 8 | 13,272 | 20,500 | 64.74% |
Game 9 | 13,846 | 20,500 | 67.54% |
Game 10 | 21,508 | 20,500 | 104.92% |
Game 11 | 10,132 | 20,500 | 49.42% |
Game 12 | 11,365 | 20,500 | 55.44% |
Game 13 | 22,565 | 20,500 | 110.07% |
Game 14 | 10,222 | 20,500 | 49.86% |
Game 15 | 12,811 | 20,500 | 62.49% |
Game 16 | 17,685 | 20,500 | 86.27% |
Game 17 | 15,805 | 20,500 | 77.10% |
Average | 14,199 | 20,500 | 69.27% |
No comments:
Post a Comment