Last Years Attendance: 38,495
Percent Change: +12.08
Seattle played 4 games to an expanded CenturyLink Field.
Game | Attendance | Capacity | Percent Full |
Game 1 | 38,709 | 38,500 | 100.54% |
Game 2 | 38,304 | 38,500 | 99.49% |
Game 3 | 38,301 | 38,500 | 99.48% |
Game 4 | 38,360 | 38,500 | 99.64% |
Game 5 | 39,002 | 38,500 | 101.30% |
Game 6 | 38,399 | 38,500 | 99.74% |
Game 7 | 39,312 | 38,500 | 102.11% |
Game 8 | 38,311 | 38,500 | 99.51% |
Game 9 | 46,932 | 67,000 | 70.05% |
Game 10 | 39,060 | 38,500 | 101.45% |
Game 11 | 60,908 | 67,000 | 90.91% |
Game 12 | 55,718 | 67,000 | 83.16% |
Game 13 | 38,934 | 38,500 | 101.13% |
Game 14 | 38,948 | 38,500 | 101.16% |
Game 15 | 66,452 | 67,000 | 99.18% |
Game 16 | 38,356 | 38,500 | 99.63% |
Game 17 | 38,755 | 38,500 | 100.66% |
Average | 43,144 | 38,500 | 95.34% |
No comments:
Post a Comment