Last Years Attendance: 15,211
Percent Change: -8.97
Game | Attendance | Capacity | Percent Full |
Game 1 | 16,314 | 19,467 | 83.80% |
Game 2 | 13,169 | 19,467 | 67.65% |
Game 3 | 15,651 | 19,467 | 80.40% |
Game 4 | 10,135 | 19,467 | 52.06% |
Game 5 | 13,262 | 19,467 | 68.13% |
Game 6 | 13,975 | 19,467 | 71.79% |
Game 7 | 11,593 | 19,467 | 59.55% |
Game 8 | 14,287 | 19,467 | 73.39% |
Game 9 | 14,627 | 19,467 | 75.14% |
Game 10 | 18,302 | 19,467 | 94.02% |
Game 11 | 14,640 | 19,467 | 75.20% |
Game 12 | 12,312 | 19,467 | 63.25% |
Game 13 | 10,291 | 19,467 | 52.86% |
Game 14 | 10,303 | 19,467 | 52.93% |
Game 15 | 15,104 | 19,467 | 77.59% |
Game 16 | 11,770 | 19,467 | 60.46% |
Game 17 | 19,647 | 19,467 | 100.92% |
Average | 13,846 | 19,467 | 71.13% |
No comments:
Post a Comment