Team | 2014 Average Attendance | Capacity | Percent Full | 2013 Average Attendance | % Change from 2013 |
Chicago Fire | 20,000 | 15,228 | |||
Chivas USA | 8,320 | 18,800 | 44.26% | 8,366 | -0.55 |
Colorado Rapids | 17,424 | 15,440 | |||
Columbus Crew | 20,145 | 16,080 | |||
DC United | 13,840 | 19,467 | 71.09% | 13,646 | +1.42 |
FC Dallas | 18,011 | 20,500 | 87.76% | +17.16 | |
Houston Dynamo | 22,320 | 22,039 | 101.28% | 19,923 | +12.03 |
Los Angeles Galaxy | 25,634 | 27,000 | 94.94% | 22,152 | +15.72 |
Montreal Impact | 20,521* | 20,603 | |||
NE Revolution | 20,000 | 14,844 | |||
New York Red Bulls | 25,189 | 19,461 | |||
Philadelphia Union | 18,500 | 17,867 | |||
Portland Timbers | 20,674 | 20,674 | 100.00% | 20,674 | +0.00 |
Real Salt Lake | 20,213 | 19,218 | |||
San Jose Earthquakes | 10,525* | 12.765 | |||
Seattle Sounders | 39,240 | 38,500* | 101.92% | 44,038 | -10.90 |
Sporting Kansas City | 18,467 | 19,709 | |||
Toronto FC | 21,859 | 18,131 | |||
Vancouver Whitecaps | 21,000 | 21,000 | 100.00% | 20,038 | +4.80 |
Average | 21,130 | 21,096 | 100.16% | 18,608 | +13.55 |
Sunday, March 9, 2014
Week 1 Attendance Update
Subscribe to:
Post Comments (Atom)
I think it'd help if there was an asterisk by the teams that expand seating a few times a year. Such as Seattle this week - it appears attendance is down 10% and it's misleading IF you don't know that seating is expanded 3-5 games a year. SEA, SJ, and MTL come to mind.
ReplyDeleteAlso, if I may - The picture you use up top is 3+ years old now. Out with the old and in with the new!
ReplyDeleteLove the blog. Thanks
I agree - I'd get rid of the "capacity" piece entirely as you have teams playing in different stadia, teams expanding and contracting seating, adding standing room for select games etc. It's not only confusing, it's not a relevant statistic.
ReplyDeleteThe quality of your articles and contents is great.
ReplyDeletedie at same time term