Team | 2013 Average Attendance | Capacity | Percent Full | 2012 Average Attendance | % Change from 2011 |
Chicago Fire | 14,937 | 20,000 | 74.68% | 16,409 | -8.97 |
Chivas USA | 8,200 | 18,800 | 43.62% | 13,056 | -37.19 |
Colorado Rapids | 15,274 | 18,086 | 84.45% | 15,175 | +0.65 |
Columbus Crew | 15,991 | 20,145 | 79.38% | 14,397 | +11.07 |
DC United | 13,802 | 19,467 | 70.90% | 13,846 | -0.32 |
FC Dallas | 15,483 | 20,500 | 75.53% | +9.04 | |
Houston Dynamo | 19,994 | 22,039 | 90.72% | 21,015 | -4.86 |
Los Angeles Galaxy | 22,523 | 27,000 | 83.42% | 23,136 | -2.65 |
Montreal Impact | 20,823 | 20,521 | 101.47% | 22,772 | -8.56 |
NE Revolution | 14,112 | 22,385 | 63.04% | 14,001 | +0.80 |
New York Red Bulls | 19,101 | 25,189 | 75.83% | 18,281 | +4.48 |
Philadelphia Union | 17,830 | 18,500 | 96.38% | 18,053 | -1.23 |
Portland Timbers | 20,674 | 20,674 | 100.00% | 20,438 | +1.15 |
Real Salt Lake | 19,141 | 20,213 | 94.70% | 19,087 | +0.28 |
San Jose Earthquakes | 13,064 | 10,525 | 124.12% | 13,293 | -1.72 |
Seattle Sounders | 42,907 | 38,500 | 111.45% | 43,144 | -0.55 |
Sporting Kansas City | 19,758 | 18,467 | 106.99% | 19,404 | +1.82 |
Toronto FC | 18,439 | 21,859 | 84.35% | 18,155 | +1.56 |
Vancouver Whitecaps | 19,978 | 21,000 | 95.13% | 19,475 | +2.58 |
Average | 18,457 | 21,256 | 86.83% | 18,807 | -1.86 |
Monday, October 7, 2013
Week 32 Attendance Update
Subscribe to:
Post Comments (Atom)
I wanna thanks to a great extent for providing such informative and qualitative material therefore often.
ReplyDeletejoint term life insurance with first to die
Thanks for ssharing
ReplyDelete