Team | 2013 Average Attendance | Capacity | Percent Full | 2012 Average Attendance | % Change from 2011 |
Chicago Fire | 11,483 | 20,000 | 57.41% | 16,409 | -30.02 |
Chivas USA | 6,961 | 18,800 | 37.03% | 13,056 | -46.68 |
Colorado Rapids | 15,122 | 18,086 | 83.61% | 15,175 | -0.35 |
Columbus Crew | 16,528 | 20,145 | 82.05% | 14,397 | +14.80 |
DC United | 14,053 | 19,467 | 72.19% | 13,846 | +1.50 |
FC Dallas | 14,960 | 20,500 | 72.97% | +5.36 | |
Houston Dynamo | 18,224 | 22,039 | 82.69% | 21,015 | -13.28 |
Los Angeles Galaxy | 19,726 | 27,000 | 73.06% | 23,136 | -14.74 |
Montreal Impact | 32,078 | 20,521 | 156.32% | 22,772 | +40.86 |
NE Revolution | 12,215 | 22,385 | 54.57% | 14,001 | -12.76 |
New York Red Bulls | 22,022 | 25,189 | 87.43% | 18,281 | +20.46 |
Philadelphia Union | 16,925 | 18,500 | 91.48% | 18,053 | -6.25 |
Portland Timbers | 20,674 | 20,438 | 101.15% | 20,438 | +1.15 |
Real Salt Lake | 20,370 | 20,213 | 100.78% | 19,087 | +6.72 |
San Jose Earthquakes | 10,525 | 10,525 | 100.00% | 13,293 | -20.82 |
Seattle Sounders | 39,574 | 38,500 | 102.79% | 43,144 | -8.27 |
Sporting Kansas City | 19,868 | 18,467 | 107.59% | 19,404 | +2.39 |
Toronto FC | 25,991 | 21,859 | 118.90% | 18,155 | +43.16 |
Vancouver Whitecaps | 19,539 | 21,000 | 93.04% | 19,475 | +0.33 |
Average | 18,434 | 21,244 | 86.77% | 18,807 | -1.98 |
Wednesday, March 27, 2013
Week 4 Attendance Update - Sorry for the wait
Friday, March 8, 2013
A Little Break
Just to let everyone know, I will not be posting for a few weeks, till probably the 23rd with updated attendance.
I will be heading to the land of Robbie Keane for a while to enjoy St. Patrick's Day in its finest form.
Because of this, there will be no posts for a while and the next attendance update will be of the previous few weeks. I wish the best to the MLS and hope for good crowds and attendance. I also hope that MLS clubs can get some much needed CCL wins to establish their presence in North America.
Till then, have a Happy St. Patrick's Day as I know I will roaming around Ireland for over a week.
I will be heading to the land of Robbie Keane for a while to enjoy St. Patrick's Day in its finest form.
Because of this, there will be no posts for a while and the next attendance update will be of the previous few weeks. I wish the best to the MLS and hope for good crowds and attendance. I also hope that MLS clubs can get some much needed CCL wins to establish their presence in North America.
Till then, have a Happy St. Patrick's Day as I know I will roaming around Ireland for over a week.
Monday, March 4, 2013
Week 1 Attendance - The 2013 Season Starts
Team | 2013 Average Attendance | Capacity | Percent Full | 2012 Average Attendance | % Change from 2011 |
Chicago Fire | 20,000 | % | 16,409 | ||
Chivas USA | 7,121 | 18,800 | 37.88% | 13,056 | -45.46 |
Colorado Rapids | 18,086 | % | 15,175 | ||
Columbus Crew | 20,145 | % | 14,397 | ||
DC United | 19,467 | % | 13,846 | ||
FC Dallas | 18,075 | 20,500 | 88.17% | +27.30 | |
Houston Dynamo | 20,019 | 22,039 | 90.83% | 21,015 | -4.74 |
Los Angeles Galaxy | 20,124 | 27,000 | 74.53% | 23,136 | -13.02 |
Montreal Impact | 20,521 | % | 22,772 | ||
NE Revolution | 22,385 | % | 14,001 | ||
New York Red Bulls | 25,189 | % | 18,281 | ||
Philadelphia Union | 18,160 | 18,500 | 98.16% | 18,053 | +0.59 |
Portland Timbers | 20,674 | 20,438 | 101.15% | 20,438 | +1.15 |
Real Salt Lake | 20,213 | % | 19,087 | ||
San Jose Earthquakes | 10,525 | 10,525 | 100.00% | 13,293 | -20.82 |
Seattle Sounders | 38,998 | 38,500 | 101.29% | 43,144 | -9.61 |
Sporting Kansas City | 18,467 | % | 19,404 | ||
Toronto FC | 21,859 | % | 18,155 | ||
Vancouver Whitecaps | 21,000 | 21,000 | 100.00% | 19,475 | +7.83 |
Average | 19,411 | 21,244 | 91.37% | 18,807 | +3.21 |
Subscribe to:
Posts (Atom)