Team | Attendance | Capacity | Percent Full | Percent Change Since 2010 |
Chivas USA | 18,122 | 27,000 | 67.12% | 24.34% |
Colorado Rapids | 17,139 | 19,680 | 87.09% | 28.59% |
DC United | 18,132 | 45,596 | 39.77% | 24.78% |
FC Dallas | 20,145 | 21,193 | 95.05% | 86.27% |
Houston Dynamo | 19,385 | 32,350 | 59.92% | 11.99% |
LA Galaxy | 27,000 | 27,000 | 100.0% | 25.96% |
New York Red Bulls | 20,982 | 25,189 | 83.30% | 13.78% |
San Jose Earthquakes | 10,525 | 10,300 | 102.18% | 8.97% |
Seattle Sounders | 36,433 | 35,700 | 102.05% | 0.72% |
Vancouver Whitecaps | 22,592 | 27,528 | 82.07% | --- |
Weekly Average | 21,046 | 24,244 | 81.86% | 26.21% |
No comments:
Post a Comment