Team | 2014 Average Attendance | Capacity | Percent Full | 2013 Average Attendance | % Change from 2013 |
Chicago Fire | 16,228 | 20,000 | 81.14% | 15,228 | +6.57 |
Chivas USA | 7,502 | 18,800 | 39.90% | 8,366 | -10.33 |
Colorado Rapids | 13,669 | 17,424 | 78.45% | 15,440 | -11.47 |
Columbus Crew | 17,517 | 20,145 | 86.95% | 16,080 | +8.94 |
DC United | 11,643 | 19,467 | 59.81% | 13,646 | -14.68 |
FC Dallas | 16,540 | 20,500 | 80.68% | +7.59 | |
Houston Dynamo | 20,283 | 22,039 | 92.03% | 19,923 | +1.80 |
Los Angeles Galaxy | 25,634 | 27,000 | 94.94% | 22,152 | +15.72 |
Montreal Impact | 27,207 | 20,521* | 132.58% | 20,603 | +32.05 |
NE Revolution | 13,103 | 20,000 | 65.52% | 14,844 | -11.73 |
New York Red Bulls | 17,884 | 25,189 | 71.00% | 19,461 | -8.11 |
Philadelphia Union | 17,171 | 18,500 | 92.82% | 17,867 | -3.90 |
Portland Timbers | 20,744 | 20,674 | 100.34% | 20,674 | +0.34 |
Real Salt Lake | 19.674 | 20,213 | 97.33% | 19,218 | +2.37 |
San Jose Earthquakes | 10,525 | 10,525* | 100.00% | 12.765 | -17.55 |
Seattle Sounders | 38,717 | 38,500* | 100.56% | 44,038 | -12.08 |
Sporting Kansas City | 19,400 | 18,467 | 105.05% | 19,709 | -1.57 |
Toronto FC | 22,591 | 21,859 | 103.35% | 18,131 | +24.60 |
Vancouver Whitecaps | 21,000 | 21,000 | 100.00% | 20,038 | +4.80 |
Average | 19,030 | 21,096 | 90.21% | 18,608 | +2.27 |
Sunday, March 30, 2014
Week 4 Attendance Update
Subscribe to:
Post Comments (Atom)
Your articles make whole sense of every topic.
ReplyDeletecan both spouses be on one term life policy