Team | 2014 Average Attendance | Capacity | Percent Full | 2013 Average Attendance | % Change from 2013 |
Chicago Fire | 16,228 | 20,000 | 81.14% | 15,228 | +6.57 |
Chivas USA | 7,502 | 18,800 | 39.90% | 8,366 | -10.33 |
Colorado Rapids | 15,135 | 17,424 | 86.86% | 15,440 | -1.98 |
Columbus Crew | 17,517 | 20,145 | 86.95% | 16,080 | +8.94 |
DC United | 13,840 | 19,467 | 71.09% | 13,646 | +1.42 |
FC Dallas | 16,788 | 20,500 | 81.89% | +9.20 | |
Houston Dynamo | 20,283 | 22,039 | 92.03% | 19,923 | +1.80 |
Los Angeles Galaxy | 25,634 | 27,000 | 94.94% | 22,152 | +15.72 |
Montreal Impact | 27,207 | 20,521* | 132.58% | 20,603 | +32.05 |
NE Revolution | 13,103 | 20,000 | 65.52% | 14,844 | -11.73 |
New York Red Bulls | 20,542 | 25,189 | 81.55% | 19,461 | +5.55 |
Philadelphia Union | 18,651 | 18,500 | 100.82% | 17,867 | +4.39 |
Portland Timbers | 20,744 | 20,674 | 100.34% | 20,674 | +0.34 |
Real Salt Lake | 20,466 | 20,213 | 101.25% | 19,218 | +6.49 |
San Jose Earthquakes | 10,525 | 10,525* | 100.00% | 12.765 | -17.55 |
Seattle Sounders | 38,841 | 38,500* | 100.88% | 44,038 | -11.80 |
Sporting Kansas City | 19,400 | 18,467 | 105.05% | 19,709 | -1.57 |
Toronto FC | 22,591 | 21,859 | 103.35% | 18,131 | +24.60 |
Vancouver Whitecaps | 21,000 | 21,000 | 100.00% | 20,038 | +4.80 |
Average | 19,582 | 21,096 | 92.82% | 18,608 | +5.23 |
Monday, March 24, 2014
Week 3 Attendance Update
Subscribe to:
Post Comments (Atom)
I thought haven’t read such distinctive material anywhere else on-line.
ReplyDeletelife insurance both spouses die simultaneously