Team | 2014 Average Attendance | Capacity | Percent Full | 2013 Average Attendance | % Change from 2013 |
Chicago Fire | 14,464 | 20,000 | 72.32% | 15,228 | -5.02 |
Chivas USA | 10,004 | 18,800 | 53.21% | 8,366 | +19.58 |
Colorado Rapids | 13,669 | 17,424 | 78.45% | 15,440 | -11.47 |
Columbus Crew | 14,781 | 20,145 | 73.37% | 16,080 | -8.08 |
DC United | 11,270 | 19,467 | 57.89% | 13,646 | -17.41 |
FC Dallas | 16,540 | 20,500 | 80.68% | +7.59 | |
Houston Dynamo | 20,922 | 22,039 | 94.93% | 19,923 | +5.02 |
Los Angeles Galaxy | 25,634 | 27,000 | 94.94% | 22,152 | +15.72 |
Montreal Impact | 25,639 | 20,521* | 124.94% | 20,603 | +24.44 |
NE Revolution | 13,103 | 20,000 | 65.52% | 14,844 | -11.73 |
New York Red Bulls | 17,884 | 25,189 | 71.00% | 19,461 | -8.11 |
Philadelphia Union | 17,171 | 18,500 | 92.82% | 17,867 | -3.90 |
Portland Timbers | 20,767 | 20,674 | 100.45% | 20,674 | +0.45 |
Real Salt Lake | 19.674 | 20,213 | 97.33% | 19,218 | +2.37 |
San Jose Earthquakes | 10,525 | 10,525* | 100.00% | 12,765 | -17.55 |
Seattle Sounders | 38,717 | 38,500* | 100.56% | 44,038 | -12.08 |
Sporting Kansas City | 19,546 | 18,467 | 105.84% | 19,709 | -0.83 |
Toronto FC | 22,591 | 21,859 | 103.35% | 18,131 | +24.60 |
Vancouver Whitecaps | 21,000 | 21,000 | 100.00% | 20,038 | +4.80 |
Average | 18,726 | 21,096 | 88.77% | 18,608 | +0.64 |
Tuesday, April 8, 2014
Week 5 Attendance Update
Subscribe to:
Post Comments (Atom)
The quality of your blogs and conjointly the articles and price appreciating.
ReplyDeletejoint first to die term life insurance policy quote