Team | 2012 Average Attendance | Capacity | Percent Full | 2011 Average Attendance | % Change from 2011 |
Chicago Fire | 16,181 | 20,000 | 80.91% | 14,274 | +13.36 |
Chivas USA | 13,153 | 18,800 | 69.96% | 14,830 | -11.31 |
Colorado Rapids | 15,157 | 18,086 | 83.31% | 14,838 | +2.15 |
Columbus Crew | 14,318 | 20,145 | 71.07% | 12,185 | +17.50 |
DC United | 13,483 | 19,467 | 69.26% | 15,211 | -11.36 |
FC Dallas | 14,099 | 20,500 | 68.78% | +9.63 | |
Houston Dynamo | 20,878 | 22,000 | 94.90% | 17,694 | +17.99 |
Los Angeles Galaxy | 22,895 | 27,000 | 84.80% | 23,335 | -1.89 |
Montreal Impact | 22,945 | 20,341 | 112.80% | --- | --- |
NE Revolution | 13,281 | 20,000 | 66.40% | 13,222 | +0.44 |
New York Red Bulls | 17,848 | 25,000 | 71.39% | 19,691 | -9.36 |
Philadelphia Union | 18,023 | 18,500 | 97.42% | 18,258 | -1.29 |
Portland Timbers | 20,438 | 20,438 | 100.00% | 18,827 | +8.56 |
Real Salt Lake | 18,998 | 20,213 | 93.99% | 17,594 | +7.98 |
San Jose Earthquakes | 13,452 | 10,525 | 127.81% | 11,858 | +13.44 |
Seattle Sounders | 43,710 | 38,500 | 113.53% | 38,495 | +13.55 |
Sporting Kansas City | 19,403 | 18,467 | 105.07% | 17,810 | +8.94 |
Toronto FC | 18,280 | 21,140 | 86.47% | 20,267 | -9.80 |
Vancouver Whitecaps | 19,380 | 21,000 | 92.29% | 20,406 | -5.03 |
Average | 18,650 | 21,059 | 88.56% | 17,870 | +4.37 |
Wednesday, October 10, 2012
October 10 Attendance Update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment