Team | 2012 Average Attendance | Capacity | Percent Full | 2011 Average Attendance | % Change from 2011 |
Chicago Fire | 16,168 | 20,000 | 80.84% | 14,274 | +13.27 |
Chivas USA | 13,163 | 18,800 | 70.01% | 14,830 | -11.24 |
Colorado Rapids | 15,152 | 18,086 | 83.78% | 14,838 | +2.12 |
Columbus Crew | 14,368 | 20,145 | 71.32% | 12,185 | +17.91 |
DC United | 13,483 | 19,467 | 69.26% | 15,211 | -11.36 |
FC Dallas | 14,099 | 20,500 | 68.78% | +9.63 | |
Houston Dynamo | 20,858 | 22,000 | 94.81% | 17,694 | +17.88 |
Los Angeles Galaxy | 22,621 | 27,000 | 83.78% | 23,335 | -3.06 |
Montreal Impact | 22,945 | 20,341 | 112.80% | --- | --- |
NE Revolution | 13,281 | 20,000 | 66.40% | 13,222 | +0.44 |
New York Red Bulls | 17,627 | 25,000 | 70.51% | 19,691 | -10.48 |
Philadelphia Union | 18,086 | 18,500 | 97.76% | 18,258 | -0.94 |
Portland Timbers | 20,438 | 20,438 | 100.00% | 18,827 | +8.56 |
Real Salt Lake | 18,998 | 20,213 | 93.99% | 17,594 | +7.98 |
San Jose Earthquakes | 13,452 | 10,525 | 127.81% | 11,858 | +13.44 |
Seattle Sounders | 42,086 | 38,500 | 109.31% | 38,495 | +9.33 |
Sporting Kansas City | 19,403 | 18,467 | 105.07% | 17,810 | +8.94 |
Toronto FC | 18,480 | 21,140 | 87.42% | 20,267 | -8.82 |
Vancouver Whitecaps | 19,487 | 21,000 | 92.79% | 20,406 | -4.50 |
Average | 18,517 | 21,059 | 87.93% | 17,870 | +3.62 |
Sunday, September 30, 2012
September 30th Attendance Update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment