Recorded Sellouts in last home game of the year this week:
DC United - 19,647
Houston Dynamo - 22,039
NE Revolution -25,534
NY Red Bulls - 25,219
San Jose Earthquakes - 10,744
Seattle Sounders - 38,755
Vancouver Whitecaps - 21,000
Did not record sellouts in the final home game of the year this week:
Chivas USA - 11,499
Toronto FC - 16,151
Statistics are final for the aforementioned teams.
Teams with one home game yet to play:
Chicago Fire
Colorado Rapids
Columbus Crew
FC Dallas
LA Galaxy
Montreal Impact
Philadelphia Union
Portland Timbers
Real Salt Lake
Sporting KC
There is a small chance that the yearly average could still be over 19,000 with a strong showing in the final games. This year will pass last year's record of 17,870 per game by far and will also set another record in total attendance as almost 6,000,000 attendees could be possible. The MLS is growing ladies and gentleman.
Team | 2012 Average Attendance | Capacity | Percent Full | 2011 Average Attendance | % Change from 2011 |
Chicago Fire | 16,181 | 20,000 | 80.91% | 14,274 | +13.36 |
Chivas USA | 13,056 | 18,800 | 69.45% | 14,830 | -11.96 |
Colorado Rapids | 15,157 | 18,086 | 83.31% | 14,838 | +2.15 |
Columbus Crew | 14,318 | 20,145 | 71.07% | 12,185 | +17.50 |
DC United | 13,846 | 19,467 | 71.13% | 15,211 | -8.97 |
FC Dallas | 14,099 | 20,500 | 68.78% | +9.63 | |
Houston Dynamo | 20,946 | 22,000 | 95.21% | 17,694 | +18.38 |
Los Angeles Galaxy | 22,895 | 27,000 | 84.80% | 23,335 | -1.89 |
Montreal Impact | 22,945 | 20,341 | 112.80% | --- | --- |
NE Revolution | 14,001 | 20,000 | 70.01% | 13,222 | +5.90 |
New York Red Bulls | 18,281 | 25,000 | 73.13% | 19,691 | -7.16 |
Philadelphia Union | 18,023 | 18,500 | 97.42% | 18,258 | -1.29 |
Portland Timbers | 20,438 | 20,438 | 100.00% | 18,827 | +8.56 |
Real Salt Lake | 18,998 | 20,213 | 93.99% | 17,594 | +7.98 |
San Jose Earthquakes | 13,293 | 10,525 | 126.30% | 11,858 | +12.10 |
Seattle Sounders | 43,104 | 38,500 | 111.96% | 38,495 | +11.97 |
Sporting Kansas City | 19,403 | 18,467 | 105.07% | 17,810 | +8.94 |
Toronto FC | 18,155 | 21,140 | 85.88% | 20,267 | -10.42 |
Vancouver Whitecaps | 19,475 | 21,000 | 92.74% | 20,406 | -4.56 |
Average | 18,786 | 21,059 | 89.21% | 17,870 | +5.13 |
Great job keeping this up to date all year. I've been back every week :) Hopefully you are here next year.
ReplyDeleteAlso, use this picture on top. We don't use that XBOX tarp anymore! https://docs.google.com/open?id=0Bx2wtCtA27zlbkJIZ2VnWlZYZ2c
ReplyDeleteThere is one more week of games though. I will also put up a final attendance article. I may put up game by game attendances for the top teams. Also I will provide week by week playoff attendances to top it off!!
ReplyDeleteI will try to change the header soon! That is a great picture!
I want to also say THANK YOU for maintaining this page! Great work!!
ReplyDelete