Team | 2014 Average Attendance | Capacity | Percent Full | 2013 Average Attendance | % Change from 2013 |
Chicago Fire | 14,893 | 20,000 | 74.47% | 15,228 | -2.20 |
Chivas USA | 8,719 | 18,800 | 46.38% | 8,366 | +4.21 |
Colorado Rapids | 12,754 | 17,424 | 73.20% | 15,440 | -17.40 |
Columbus Crew | 14,704 | 20,145 | 72.99% | 16,080 | -8.56 |
DC United | 11,469 | 19,467 | 58.92% | 13,646 | -15.95 |
FC Dallas | 16,867 | 20,500 | 82.28% | +9.72 | |
Houston Dynamo | 19,145 | 22,039 | 86.87% | 19,923 | -3.91 |
Los Angeles Galaxy | 23,241 | 27,000 | 86.08% | 22,152 | +4.91 |
Montreal Impact | 21,239 | 20,521* | 103.50% | 20,603 | +3.09 |
NE Revolution | 13,365 | 20,000 | 66.83% | 14,844 | -9.96 |
New York Red Bulls | 17,517 | 25,189 | 69.54% | 19,461 | -9.99 |
Philadelphia Union | 17,636 | 18,500 | 95.33% | 17,867 | -1.29 |
Portland Timbers | 20,789 | 20,674 | 100.56% | 20,674 | +0.56 |
Real Salt Lake | 19,876 | 20,213 | 98.33% | 19,218 | +3.42 |
San Jose Earthquakes | 10,336 | 10,525* | 98.20% | 12,765 | -19.03 |
Seattle Sounders | 38,623 | 38,500* | 100.32% | 44,038 | -12.30 |
Sporting Kansas City | 19,902 | 18,467 | 107.77% | 19,709 | +0.98 |
Toronto FC | 22,591 | 21,859 | 103.35% | 18,131 | +24.60 |
Vancouver Whitecaps | 21,000 | 21,000 | 100.00% | 20,038 | +4.80 |
Average | 18,109 | 21,096 | 85.84% | 18,608 | -2.68 |
Tuesday, May 13, 2014
Week 10 Attendance Update
Subscribe to:
Post Comments (Atom)
Hey, where can I more readily access this attendance data along with where you pull your numbers from? Its a bit scattered overall since they are all separate data sheets and not one entity. This would be a great help.
ReplyDeleteActually, would it be possible to make the historical data for the teams available? I see you only have data going back as far as 2011 and you make a note of having all home games data going back to 1996.
ReplyDeleteI’m glad to locate so much of informative data in your blog.
ReplyDeletehow can i lower my car insurance as a senior