Team | 2014 Average Attendance | Capacity | Percent Full | 2013 Average Attendance | % Change from 2013 |
Chicago Fire | 14,893 | 20,000 | 74.47% | 15,228 | -2.20 |
Chivas USA | 8,719 | 18,800 | 46.38% | 8,366 | +4.21 |
Colorado Rapids | 13,421 | 17,424 | 77.03% | 15,440 | -13.08 |
Columbus Crew | 14,756 | 20,145 | 73.25% | 16,080 | -8.23 |
DC United | 11,469 | 19,467 | 58.92% | 13,646 | -15.95 |
FC Dallas | 16,867 | 20,500 | 82.28% | +9.72 | |
Houston Dynamo | 20,831 | 22,039 | 94.52% | 19,923 | +4.56 |
Los Angeles Galaxy | 23,241 | 27,000 | 86.08% | 22,152 | +4.91 |
Montreal Impact | 22,417 | 20,521* | 109.24% | 20,603 | +8.80 |
NE Revolution | 14,056 | 20,000 | 70.28% | 14,844 | -5.31 |
New York Red Bulls | 15,953 | 25,189 | 63.33% | 19,461 | -18.03 |
Philadelphia Union | 17,415 | 18,500 | 94.13% | 17,867 | -2.53 |
Portland Timbers | 20,786 | 20,674 | 100.54% | 20,674 | +0.54 |
Real Salt Lake | 19,876 | 20,213 | 98.33% | 19,218 | +3.42 |
San Jose Earthquakes | 10,525 | 10,525* | 100.00% | 12,765 | -17.55 |
Seattle Sounders | 38,650 | 38,500* | 100.39% | 44,038 | -12.24 |
Sporting Kansas City | 19,902 | 18,467 | 107.77% | 19,709 | +0.98 |
Toronto FC | 22,591 | 21,859 | 103.35% | 18,131 | +24.60 |
Vancouver Whitecaps | 21,000 | 21,000 | 100.00% | 20,038 | +4.80 |
Average | 18,257 | 21,096 | 86.54% | 18,608 | -1.89 |
Tuesday, May 6, 2014
Week 9 Attendance Update
Subscribe to:
Post Comments (Atom)
I certainly appreciate your stuff provided in the blogs.
ReplyDeletehow much should auto insurance companies give you for auto discounts