Team | 2014 Average Attendance | Capacity | Percent Full | 2013 Average Attendance | % Change from 2013 |
Chicago Fire | 14,890 | 20,000 | 74.45% | 15,228 | -2.22 |
Chivas USA | 9,378 | 18,800 | 49.88% | 8,366 | +12.09 |
Colorado Rapids | 13,215 | 17,424 | 75.84% | 15,440 | -14.41 |
Columbus Crew | 13,666 | 20,145 | 67.84% | 16,080 | -15.01 |
DC United | 11,544 | 19,467 | 59.30% | 13,646 | -15.41 |
FC Dallas | 16,525 | 20,500 | 80.61% | +7.50 | |
Houston Dynamo | 20,922 | 22,039 | 94.93% | 19,923 | +5.02 |
Los Angeles Galaxy | 23,241 | 27,000 | 86.08% | 22,152 | +4.91 |
Montreal Impact | 23,530 | 20,521* | 114.66% | 20,603 | +14.21 |
NE Revolution | 13,681 | 20,000 | 68.41% | 14,844 | -7.83 |
New York Red Bulls | 16,844 | 25,189 | 66.87% | 19,461 | -13.45 |
Philadelphia Union | 17,415 | 18,500 | 94.13% | 17,867 | -2.53 |
Portland Timbers | 20,779 | 20,674 | 100.51% | 20,674 | +0.51 |
Real Salt Lake | 19.948 | 20,213 | 98.69% | 19,218 | +3.80 |
San Jose Earthquakes | 10,525 | 10,525* | 100.00% | 12,765 | -17.55 |
Seattle Sounders | 38,717 | 38,500* | 100.56% | 44,038 | -12.08 |
Sporting Kansas City | 19,736 | 18,467 | 106.87% | 19,709 | +0.14 |
Toronto FC | 22,591 | 21,859 | 103.35% | 18,131 | +24.60 |
Vancouver Whitecaps | 21,000 | 21,000 | 100.00% | 20,038 | +4.80 |
Average | 18,029 | 21,096 | 85.46% | 18,608 | -3.11 |
Sunday, April 20, 2014
Week 7 Attendance Update
Subscribe to:
Post Comments (Atom)
It feels awe-inspiring to read such informative and distinctive articles on your websites.
ReplyDeleteboth die first joint life