Team | 2014 Average Attendance | Capacity | Percent Full | 2013 Average Attendance | % Change from 2013 |
Chicago Fire | 14,464 | 20,000 | 72.32% | 15,228 | -5.02 |
Chivas USA | 10,004 | 18,800 | 53.21% | 8,366 | +19.58 |
Colorado Rapids | 13,669 | 17,424 | 78.45% | 15,440 | -11.47 |
Columbus Crew | 14,781 | 20,145 | 73.37% | 16,080 | -8.08 |
DC United | 11,544 | 19,467 | 59.30% | 13,646 | -15.41 |
FC Dallas | 16,673 | 20,500 | 81.33% | +8.45 | |
Houston Dynamo | 20,922 | 22,039 | 94.93% | 19,923 | +5.02 |
Los Angeles Galaxy | 23,241 | 27,000 | 86.08% | 22,152 | +4.91 |
Montreal Impact | 23,530 | 20,521* | 114.66% | 20,603 | +14.21 |
NE Revolution | 13,681 | 20,000 | 68.41% | 14,844 | -7.73 |
New York Red Bulls | 17,884 | 25,189 | 71.00% | 19,461 | -8.11 |
Philadelphia Union | 17,452 | 18,500 | 94.34% | 17,867 | -2.32 |
Portland Timbers | 20,779 | 20,674 | 100.51% | 20,674 | +0.51 |
Real Salt Lake | 19.674 | 20,213 | 97.33% | 19,218 | +2.37 |
San Jose Earthquakes | 10,525 | 10,525* | 100.00% | 12,765 | -17.55 |
Seattle Sounders | 38,717 | 38,500* | 100.56% | 44,038 | -12.08 |
Sporting Kansas City | 19,546 | 18,467 | 105.84% | 19,709 | -0.83 |
Toronto FC | 22,591 | 21,859 | 103.35% | 18,131 | +24.60 |
Vancouver Whitecaps | 21,000 | 21,000 | 100.00% | 20,038 | +4.80 |
Average | 18,481 | 21,096 | 87.61% | 18,608 | -0.68 |
Sunday, April 13, 2014
Week 6 Attendance Update
Subscribe to:
Post Comments (Atom)
I feel happiness to read the content that you are posting.
ReplyDeletejoint term life insurance types