Game | Attendance | Percent Full | Season Average | Percent Change Since 2010 |
Game 1 | 36,433 | 102.0% | 36,433 | 0.7% |
Game 2 | 36,204 | 101.4% | 36,319 | 0.4% |
Game 3 | 36,223 | 101.4% | 36,287 | 0.3% |
Game 4 | 36,287 | 101.6% | 36,287 | 0.3% |
Game 5 | 36,593 | 102.5% | 36,348 | 0.5% |
Game 6 | ||||
Game 7 | ||||
Game 8 | ||||
Game 9 | ||||
Game 10 | ||||
Game 11 | ||||
Game 12 | ||||
Game 13 | ||||
Game 14 | ||||
Game 15 | ||||
Game 16 | ||||
Game 17 | ||||
Average | 36,348 | 101.82% | 36,348 | 0.48% |
Showing posts with label Seattle Sounders. Show all posts
Showing posts with label Seattle Sounders. Show all posts
Tuesday, May 17, 2011
Seattle Sounders 2011 Attendance Update
Saturday, March 26, 2011
Seattle Sounders Attendance
Game | Attendance | Percent Full | Season Average | Percent Change Since 2010 |
Game 1 | 36,433 | 102.05% | 36,433 | +0.70% |
Game 2 | 36,204 | 101.01% | 36,319 | +0.40% |
Game 3 | ||||
Game 4 | ||||
Game 5 | ||||
Game 6 | ||||
Game 7 | ||||
Game 8 | ||||
Game 9 | ||||
Game 10 | ||||
Game 11 | ||||
Game 12 | ||||
Game 13 | ||||
Game 14 | ||||
Game 15 | ||||
Game 16 | ||||
Game 17 | ||||
Average | 36,319 | 101.73% | 36,319 | +0.40% |
Subscribe to:
Posts (Atom)

