Team | 2014 Average Attendance | Capacity | Percent Full | 2013 Average Attendance | % Change from 2013 |
Chicago Fire | 15,773 | 20,000 | 78.87% | 15,228 | +3.58 |
Chivas USA | 6,492 | 18,800 | 36.93% | 8,366 | -17.02 |
Colorado Rapids | 14,848 | 17,424 | 85.21% | 15,440 | -3.84 |
Columbus Crew | 16,651 | 19,968 | 83.39% | 16,080 | +3.55 |
DC United | 16,468 | 19,467 | 84.60% | 13,646 | +20.68 |
FC Dallas | 16,786 | 20,500 | 81.88% | +9.19 | |
Houston Dynamo | 19,824 | 22,039 | 89.95% | 19,923 | -0.50 |
Los Angeles Galaxy | 20,356 | 27,000 | 75.39% | 22,152 | -8.11 |
Montreal Impact | 17,769 | 20,521* | 86.59% | 20,603 | -13.76 |
NE Revolution | 15,178 | 20,000 | 75.89% | 14,844 | +2.25 |
New York Red Bulls | 18,846 | 25,189 | 74.82% | 19,461 | -3.16 |
Philadelphia Union | 17,926 | 18,500 | 96.90% | 17,867 | +0.33 |
Portland Timbers | 20,805 | 20,674 | 100.63% | 20,674 | +0.63 |
Real Salt Lake | 20,307 | 20,213 | 100.47% | 19,218 | +5.67 |
San Jose Earthquakes | 15,537 | 10,525* | 147.62% | 12,765 | +21.71 |
Seattle Sounders | 42,238 | 38,500* | 109.71% | 44,038 | -4.09 |
Sporting Kansas City | 20,172 | 18,467 | 109.23% | 19,709 | +2.35 |
Toronto FC | 22,591 | 21,859 | 103.35% | 18,131 | +24.60 |
Vancouver Whitecaps | 20,413 | 21,000 | 97.20% | 20,038 | +1.87 |
Average | 18,874 | 21,087 | 89.51% | 18,608 | +1.43 |
Sunday, September 21, 2014
Week 27 Attendance Update
Subscribe to:
Post Comments (Atom)
If you really desire to get such type of information, visit this blog quickly.
ReplyDeletecar insurance