Team | 2014 Average Attendance | Capacity | Percent Full | 2013 Average Attendance | % Change from 2013 |
Chicago Fire | 15,537 | 20,000 | 77.69% | 15,228 | +2.03 |
Chivas USA | 6,935 | 18,800 | 36.89% | 8,366 | -17.10 |
Colorado Rapids | 14,567 | 17,424 | 83.60% | 15,440 | -5.66 |
Columbus Crew | 13,937 | 20,145 | 69.18% | 16,080 | -13.33 |
DC United | 16,556 | 19,467 | 85.05% | 13,646 | +21.33 |
FC Dallas | 16,806 | 20,500 | 81.98% | +9.32 | |
Houston Dynamo | 19,788 | 22,039 | 89.79% | 19,923 | -0.68 |
Los Angeles Galaxy | 20,811 | 27,000 | 77.08% | 22,152 | -6.06 |
Montreal Impact | 19,145 | 20,521* | 93.29% | 20,603 | -7.08 |
NE Revolution | 15,361 | 20,000 | 76.81% | 14,844 | +3.48 |
New York Red Bulls | 18,256 | 25,189 | 72.48% | 19,461 | -6.19 |
Philadelphia Union | 18,117 | 18,500 | 97.93% | 17,867 | +1.40 |
Portland Timbers | 20,801 | 20,674 | 100.62% | 20,674 | +0.62 |
Real Salt Lake | 20,193 | 20,213 | 99.90% | 19,218 | +5.08 |
San Jose Earthquakes | 14,218 | 10,525* | 135.09% | 12,765 | +11.39 |
Seattle Sounders | 42,771 | 38,500* | 111.09% | 44,038 | -2.88 |
Sporting Kansas City | 20,007 | 18,467 | 108.34% | 19,709 | +1.51 |
Toronto FC | 22,591 | 21,859 | 103.35% | 18,131 | +24.60 |
Vancouver Whitecaps | 20,985 | 21,000 | 99.93% | 20,038 | +4.73 |
Average | 18,716 | 21,096 | 88.72% | 18,608 | +0.58 |
Monday, July 21, 2014
Week 18 Attendance Update
Subscribe to:
Post Comments (Atom)
Thanks for these numbers every week. It's very interesting to see the growth of this league. Can't wait for chivas rebrand and hopeful move and quakes new stadium.
ReplyDeleteHey tom great site! Nice to see how it compares to English football!
ReplyDeleteDo you have a contact address?
mntwinsfan337@yahoo.com
ReplyDeleteIf truth be told informative and valuable detail is here.
ReplyDeleteinsurance discount for having a garage