Team | 2014 Average Attendance | Capacity | Percent Full | 2013 Average Attendance | % Change from 2013 |
Chicago Fire | 15,603 | 20,000 | 78.02% | 15,228 | +2.46 |
Chivas USA | 7,504 | 18,800 | 39.91% | 8,366 | -10.31 |
Colorado Rapids | 14,032 | 17,424 | 80.53% | 15,440 | -9.12 |
Columbus Crew | 14,276 | 20,145 | 70.87% | 16,080 | -11.22 |
DC United | 16,830 | 19,467 | 86.45% | 13,646 | +23.33 |
FC Dallas | 16,459 | 20,500 | 80.29% | +7.06 | |
Houston Dynamo | 19,437 | 22,039 | 88.19% | 19,923 | -2.44 |
Los Angeles Galaxy | 20,372 | 27,000 | 75.45% | 22,152 | -8.03 |
Montreal Impact | 19,771 | 20,521* | 96.35% | 20,603 | -4.04 |
NE Revolution | 15,167 | 20,000 | 75.83% | 14,844 | +2.17 |
New York Red Bulls | 17,850 | 25,189 | 70.86% | 19,461 | -8.28 |
Philadelphia Union | 17,976 | 18,500 | 97.17% | 17,867 | +0.61 |
Portland Timbers | 20,798 | 20,674 | 100.60% | 20,674 | +0.60 |
Real Salt Lake | 20,137 | 20,213 | 99.63% | 19,218 | +4.78 |
San Jose Earthquakes | 10,363 | 10,525* | 98.46% | 12,765 | -18.82 |
Seattle Sounders | 40,091 | 38,500* | 104.13% | 44,038 | -8.96 |
Sporting Kansas City | 19,715 | 18,467 | 106.76% | 19,709 | +0.03 |
Toronto FC | 22,591 | 21,859 | 103.35% | 18,131 | +24.60 |
Vancouver Whitecaps | 21,000 | 21,000 | 100.00% | 20,038 | +4.80 |
Average | 18,496 | 21,096 | 87.67% | 18,608 | -0.60 |
Sunday, June 15, 2014
World Cup Break Attendance Update
Subscribe to:
Post Comments (Atom)
Personally I think overjoyed I discovered the blogs.
ReplyDeleteauto insurance