Team | 2013 Average Attendance | Capacity | Percent Full | 2012 Average Attendance | % Change from 2011 |
Chicago Fire | 14,551 | 20,000 | 72.76% | 16,409 | -11.32 |
Chivas USA | 8,452 | 18,800 | 44.96% | 13,056 | -35.26 |
Colorado Rapids | 15,225 | 18,086 | 84.18% | 15,175 | +0.33 |
Columbus Crew | 15,553 | 20,145 | 77.21% | 14,397 | +8.03 |
DC United | 13,604 | 19,467 | 69.88% | 13,846 | -1.75 |
FC Dallas | 15.773 | 20,500 | 76.94% | +11.08 | |
Houston Dynamo | 19,989 | 22,039 | 90.70% | 21,015 | -4.88 |
Los Angeles Galaxy | 22,283 | 27,000 | 82.53% | 23,136 | -3.69 |
Montreal Impact | 20,933 | 20,521 | 102.01% | 22,772 | -8.07 |
NE Revolution | 13,237 | 22,385 | 59.13% | 14,001 | -5.46 |
New York Red Bulls | 18,783 | 25,189 | 74.57% | 18,281 | +2.75 |
Philadelphia Union | 17,680 | 18,500 | 95.57% | 18,053 | -2.07 |
Portland Timbers | 20,674 | 20,674 | 100.00% | 20,438 | +1.15 |
Real Salt Lake | 18,947 | 20,213 | 93.74% | 19,087 | -0.73 |
San Jose Earthquakes | 13,245 | 10,525 | 125.85% | 13,293 | -0.36 |
Seattle Sounders | 42,263 | 38,500 | 109.77% | 43,144 | -2.04 |
Sporting Kansas City | 19,792 | 18,467 | 107.18% | 19,404 | +2.00 |
Toronto FC | 19,331 | 21,859 | 88.43% | 18,155 | +6.48 |
Vancouver Whitecaps | 19,882 | 21,000 | 94.68% | 19,475 | +2.09 |
Average | 18,319 | 21,256 | 86.18% | 18,807 | -2.59 |
Monday, September 9, 2013
Week 28 Attendance Update
Subscribe to:
Post Comments (Atom)
would be nice to see total fans not just team average.
ReplyDeleteTotal fans would probably be slightly less due to tickets that are given away to low-income kids and youth soccer teams, people who aren't really "fans" but someone couldn't use their tickets, etc.
ReplyDeleteok.. total tickets sold.... handed out,.... whatever... per team
ReplyDeleteYour articles are very well written and unique.
ReplyDeletejointtermfirst to die policy