Team | Attendance | Capacity | Percent Full | Percent Change Since 2010 |
Chicago Fire | 12,157 | 20,000 | 60.79% | -23.13% |
Chivas USA | 15,575 | 27,000 | 57.68% | 6.86% |
Colorado Rapids | 17,139 | 19,680 | 87.09% | 28.59% |
Columbus Crew | 10,306 | 20,455 | 50.38% | -29.61% |
DC United | 18,132 | 45,596 | 39.77% | 24.78% |
FC Dallas | 15,584 | 21,193 | 73.53% | 44.09% |
Houston Dynamo | 19,385 | 32,350 | 59.92% | 11.99% |
Los Angeles Galaxy | 27,000 | 27,000 | 100.0% | 25.96% |
New England Revolution | 12,914 | 22,385 | 57.69% | -0.55% |
New York Red Bulls | 20,982 | 25,189 | 83.30% | 13.78% |
Philadelphia Union | 18,591 | 18,500 | 100.49% | -3.44% |
Portland Timbers | 22,000 | --- | ||
Real Salt Lake | 20,507 | 20,008 | 102.49% | 19.96% |
San Jose Earthquakes | 10,525 | 10,300 | 102.18% | 8.97% |
Seattle Sounders | 36,319 | 35,700 | 101.73% | 0.40% |
Sporting Kansas City | 18,500 | |||
Toronto FC | 20,086 | 23,000 | 87.33 | -1.79% |
Vancouver Whitecaps | 22,592 | 27,528 | 82.07% | --- |
Weekly Average | 19,225 | 24,244 | 79.30% | 15.29% |
Sunday, March 27, 2011
Week 2 Attendance Update
Year to date attendance (Seattle, Dallas, and Chivas have played 2 home games, while rest have played 1 or 0).
Labels:
attendance,
MLS
Subscribe to:
Post Comments (Atom)
Thhanks great blog post
ReplyDelete