Week 16 Attendance Update
Team | 2013 Average Attendance | Capacity | Percent Full | 2012 Average Attendance | % Change from 2011 |
Chicago Fire | 12,919 | 20,000 | 64.60% | 16,409 | -21.27 |
Chivas USA | 8,201 | 18,800 | 43.62% | 13,056 | -37.19 |
Colorado Rapids | 14,702 | 18,086 | 81.29% | 15,175 | -3.12 |
Columbus Crew | 13,366 | 20,145 | 66.35% | 14,397 | -7.16 |
DC United | 13,772 | 19,467 | 70.75% | 13,846 | -0.53 |
FC Dallas | 14,898 | 20,500 | 72.67% |
14,199 | +4.92 |
Houston Dynamo | 19,098 | 22,039 | 86.66% | 21,015 | -9.12 |
Los Angeles Galaxy | 21,661 | 27,000 | 80.23% | 23,136 | -6.37 |
Montreal Impact | 22,032 | 20,521 | 107.36% | 22,772 | -3.25 |
NE Revolution | 13,670 | 22,385 | 61.07% | 14,001 | -2.37 |
New York Red Bulls | 17,517 | 25,189 | 69.54% | 18,281 | -4.18 |
Philadelphia Union | 17,299 | 18,500 | 93.51% | 18,053 | -4.18 |
Portland Timbers | 20,674 | 20,438 | 101.15% | 20,438 | +1.15 |
Real Salt Lake | 18,385 | 20,213 | 90.96% | 19,087 | -3.68 |
San Jose Earthquakes | 10,409 | 10,525 | 98.90% | 13,293 | -21.70 |
Seattle Sounders | 41,502 | 38,500 | 107.80% | 43,144 | -3.81 |
Sporting Kansas City | 19,426 | 18,467 | 105.19% | 19,404 | +0.11 |
Toronto FC | 19,134 | 21,859 | 87.53% | 18,155 | +5.39 |
Vancouver Whitecaps | 19,799 | 21,000 | 94.28% | 19,475 | +1.67 |
Average | 17,441 | 21,244 | 82.10% | 18,807 | -7.27 |
Love this blog. You should put a disclaimer that some teams have expanded seating a few times a year. A number of teams look like their numbers are down, which is technically correct, but they really won't be.
ReplyDeleteSeattle fan?
ReplyDeleteKeep the balls rolling!! Nice posts you have given for us.
ReplyDeletejointtermfirst to die policy