Team | Attendance | Capacity | Percent Full | Percent Change Since 2010 |
Chicago Fire | 14,026 | 20,000 | 70.13% | -11.30% |
Chivas USA | 15,314 | 27,000 | 56.72% | 5.07% |
Colorado Rapids | 14,696 | 19,680 | 74.68% | 10.27% |
Columbus Crew | 10,483 | 20,455 | 51.25% | -28.40% |
DC United | 15,338 | 45,596 | 33.64% | 5.55% |
FC Dallas | 13,598 | 21,193 | 64.16% | 15.73% |
Houston Dynamo | 17,198 | 32,350 | 53.16% | -0.64% |
Los Angeles Galaxy | 22,739 | 27,000 | 84.22% | 6.08% |
New England Revolution | 12,008 | 22,385 | 53.64% | -7.53% |
New York Red Bulls | 18,204 | 25,189 | 72.27% | -1.29% |
Philadelphia Union | 18,177 | 18,500 | 98.25% | -5.60% |
Portland Timbers | 18,627 | 18,627 | 100.0% | --- |
Real Salt Lake | 16,066 | 20,008 | 80.30% | -6.02% |
San Jose Earthquakes | 13,367 | 10,300 | 129.78% | 38.39% |
Seattle Sounders | 37,264 | 35,700 | 104.38% | 3.02% |
Sporting Kansas City | 18,953 | 18,467 | 102.63% | 84.24% |
Toronto FC | 19,876 | 23,000 | 86.42% | -2.82% |
Vancouver Whitecaps | 19,618 | 20,000 | 98.09% | --- |
Average | 17,610 | 23,636 | 74.50% | 5.61% |
The spike in San Jose's attendance is due to a game played at Stanford Stadium and drawing 41,028 fans.
It would be cool if you could post the average for last year at each stadium and not just the percentage of increase or decrease.
ReplyDeleteuh didnt the Galaxy sell out its July 4th game??
ReplyDeletei can quick post the averages from last year. this is a cumulative average of attendances. the galaxy did sell out the july 4th game, but this is the average for the year for the galaxy and all the teams. i can post the galaxy's game by game attendance if you would like.
ReplyDeleteI just thought it would be nice to see this years average next to last year to see the increase or decrease. I know you give the precentages which is cool as well but I like real numbers more than percentages. Thanks
ReplyDelete